Spiral Direct

Men's Shirts

Size Chest cm
S 34-36" 86-91
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132
3XL 54-56" 137-142
4XL 58-60" 147-152

 

Men's Long Sleeve

Size Chest cm
S - -
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132

 

Men's Work Shirts

Size Chest cm
S - -
M 38-40" 96-102
L 42-44" 107-112
XL 46-48" 117-122
2XL 50-52" 127-132
3XL 54-56" 137-142
4XL 58-60" 147-152

 

Women's Corset Tops

Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117

 

Women's Cotton Tops

Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

 

Women's Viscose Tops

Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

 

 

Dresses 

Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117
3XL 24 48 122
4XL 26 50 127

 

Women's Hoodies

Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
2XL 22 46 117

 

Women's Swimsuits

Size Chest in Chest cm
S 6-8 30-32 76-81
M 10-12 34-36 86-91
L 14-16 38-40 97-102
XL 18-20 42-44 107-112
XXL 22 46 117

 

 Shoes

LADIES
Foot Size (mm) 232 242 252 262 272
SIZE UK 4 5 6 7 8
SIZE US 6 7 8 9 10
SIZE EU 37 38 39 40 41

 

MENS
Foot Size (mm) 280 286 293 300 306
SIZE UK 8 9 10 11 12
SIZE US 9 10 11 12 13
SIZE EU 42 43 44 45 46