The Mountain

Men's T-Shirts

  LENGTH (IN) LENGTH (CM) WIDTH (CHEST) (IN) WIDTH (CHEST) (CM)
S 25-26 62-66 18-19 46-48
M 27-28 67-71 19-21 48-53
L 28-30 71-76 21-22.5 53-57
XL 29-30 73.5-76 22.5-24 57-61
2XL 30-32 76-81 24-25 61-63.5
3XL 32-33 81-84 25-26 63.5-66
4XL 33-34 84-86 26-27 66-68.5
5XL 34-35 86-89 28-29 71-73.5

 

Women's T-Shirts

  LENGTH (IN) LENGTH (CM) WIDTH (CHEST) (IN) WIDTH (CHEST) (CM)
S 24-26 60-62 15-16 38-41
M 25-27 63-65 16-17 41-43
L 26-28 66-68 17-18 43-46
XL 27-29 69-71 18-19 46-49
2XL 28-30 72-74 19-20 50-52

 

Women's Scoop Neck

  LENGTH (IN) LENGTH (CM) WIDTH (CHEST) (IN) WIDTH (CHEST) (CM)
S 22-23 56-59 16-18 40-45
M 23-24 59-61 18-19 45-49
L 24-25 61-63 20-22 50-56
XL 25-26 63-66 22-24 56-61
2XL 26-27 66-69 24-26 61-66

 

Women's Triblend V Neck

  LENGTH (IN) LENGTH (CM) WIDTH (CHEST) (IN) WIDTH (CHEST) (CM)
S 24-25 62-64 15-16 38-40
M 25-26 63-66 16-17 41-43
L 26-27 66-69 18-19 45-47
XL 27-28 69-71 19-20 48-51
2XL 28-29 71-74 21-22 52-55

 

Hoodies

  LENGTH (IN) LENGTH (CM) WIDTH (CHEST) (IN) WIDTH (CHEST) (CM)
S 28-30 71-73 20-22 52-54
M 29-31 73-75 22-24 55-57
L 30-32 76-80 23-25 59-61
XL 31-33 76-80 25-27 63-65
2XL 32-34 81-83 26-28 67-69